Site Search

logo-corporateknights

corporateknights.com

Get a deeper look into the 2012 results and which countries are leading the charge in clean capitalism

Social Media Links

btn-twitterbtn-fbbtn-youtube

2012 Global 100 List


Click category heading to sort list


Company

Rank

CO2
Productivity

Leadership
DIVERSITY

% Tax Paid

Country

Novo Nordisk A/S 1 $68,585 18% 80.45% Denmark
Natura Cosmeticos SA 2 $284,661 0% 73.90% Brazil
Statoil ASA 3 $6,508 40% 100.00% Norway
Novozymes A/S 4 $4,229 19% 91.87% Denmark
ASML Holding NV 5 $70,094 15% 80.54% Netherlands
BG Group plc 6 $3,308 7% 99.83% United Kingdom
Vivendi SA 7 $129,114 33% 68.67% France
Umicore SA/NV 8 $24,360 20% 74.67% Belgium
Norsk Hydro ASA 9 $4,520 33% 100.00% Norway
Atlas Copco AB 10 $83,790 36% 100.00% Sweden
Sims Metal Management Ltd. 11 $21,884 0% 100.00% Australia
Koninklijke Philips Electronics NV 12 $55,334 11% 49.75% Netherlands
Teliasonera AB 13 $67,706 27% 61.30% Sweden
Westpac Banking Corp. 14 $152,948 30% 100% Australia
Life Technologies Corp. 15 $36,793 8% 100.00% United States
Credit Agricole SA 16 24% 100.00% France
Henkel AG & Co. KGaA 17 $27,795 31% 79.19% Germany
Intel Corp. 18 $20,577 30% 91.33% United States
Neste Oil Oyj 19 $4,178 38% 66.19% Finland
Swisscom AG 20 $353,160 11% 76.68% Switzerland
Toyota Motor Corp. 21 $180,306 6% 100.00% Japan
Centrica plc 22 $3,236 25% 86.65% United Kingdom
Koninklijke DSM NV 23 $2,311 8% 38.30% Netherlands
Geberit AG 24 $23,570 14% 100.00% Switzerland
Roche Holding AG 25 $42,359 15% 100.00% Switzerland
Schneider Electric SA 26 $63,233 23% 73.01% France
Sap AG 27 $81,652 7% 100.00% Germany
Hitachi Chemical Company Ltd. 28 $14,238 0% 100.00% Japan
Anglo American Platinum Ltd. 29 $1,122 25% 100.00% South Africa
POSCO 30 $16,436 0% 95.09% South Korea
Vestas Wind Systems A/S 31 $162,502 17% 100.00% Denmark
Dassault Systemes SA 32 $133,893 0% 56.03% France
BT Group plc 33 $43,724 17% 55.56% United Kingdom
Tnt NV 34 $12,597 32% 100.00% Netherlands
Mitsubishi Heavy Industries Ltd. 35 $76,232 0% 100.00% Japan
Scania AB 36 $143,212 7% 100.00% Sweden
Acciona SA 37 $7,824 23% 72.46% Spain
Adidas AG 38 $202,048 17% 100.00% Germany
Tomra Systems ASA 39 $4,823 43% 100.00% Norway
Aeon Co. Ltd. 40 $66,143 0% 100.00% Japan
Siemens AG 41 $25,026 15% 100.00% Germany
AstraZeneca plc 42 $30,805 27% 88.30% United Kingdom
Kesko Oyj 43 $92,763 20% 100.00% Finland
Yamaha Motor Co. Ltd. 44 $24,268 7% 100.00% Japan
L'Oreal SA 45 $148,104 21% 83.07% France
Logica plc 46 $80,206 25% 100.00% United Kingdom
Suncor Energy Inc. 47 $1,778 15% 76.34% Canada
Repsol YPF SA 48 $3,048 13% 97.85% Spain
Prudential 49 $693,647 18% 95.36% United Kingdom
Renault SA 50 $41,333 11% 74.93% France
Unilever plc 51 $22,606 25% 70.69% United Kingdom
Komatsu Ltd. 52 $37,506 0% 0.00% Japan
Allianz SE 53 $338,331 6% 95.39% Germany
StoreBrand ASA 54 $4,350,098 50% 24.35% Norway
Iberdrola SA 55 $1,026 15% 57.05% Spain
Omv AG 56 $2,539 10% 0.00% Austria
Daiwa House Industry Co. Ltd. 57 $47,308 0% 100.00% Japan
Industria De Diseno Textil SA 58 $50,033 22% 72.53% Spain
Agilent Technologies Inc. 59 $43,309 11% 59.90% United States
Danone SA 60 $42,537 14% 55.61% France
Banco Bradesco SA 61 $330,501 11% 76.98% Brazil
City Developments Ltd. 62 $67,089 0% 55.85% Singapore
Stockland Australia 63 $4,227 25% 0.00% Australia
Johnson Controls Inc. 64 $18,120 10% 96.89% United States
Vodafone Group plc 65 $31,010 13% 100.00% United Kingdom
Procter & Gamble Co. 66 $29,538 45% 66.78% United States
H & M Hennes & Mauritz AB 67 $53,532 58% 97.36% Sweden
Swiss Reinsurance Company 68 $584,992 8% 100.00% Switzerland
IBM Corp. 69 $37,373 17% 41.19% United States
Kingfisher plc 70 $34,235 22% 89.86% United Kingdom
Enbridge Inc. 71 $4,217 17% 38.66% Canada
Ricoh Co. Ltd. 72 $84,680 0% 100.00% Japan
Samsung Electronics Co. Ltd. 73 $13,453 0% 49.87% South Korea
Glaxosmithkline plc 74 $21,832 7% 100.00% United Kingdom
Stmicroelectronics NV 75 $7,372 0% 31.18% Switzerland
Encana Corp. 76 $1,518 27% 100.00% Canada
Sysmex Corp. 77 0% 100.00% Japan
Electrocomponents plc 78 $76,551 0% 82.51% United Kingdom
Insurance Australia Group Ltd. 79 $113,885 25% 100.00% Australia
Nissan Motor Co. Ltd. 80 $22,550 0% 77.58% Japan
Petrobras Petroleo Brasileiro 81 $2,469 0% 59.84% Brazil
Pennon Group plc 82 $949 13% 51.14% United Kingdom
JCDecaux SA 83 20% 100.00% France
Coloplast A/S 84 $24,001 18% 78.01% Denmark
Ibiden Co. Ltd. 85 $5,617 0% 100.00% Japan
Baxter International Inc. 86 $16,034 17% 35.66% United States
CapitaLand Ltd. 87 $6,131 7% 59.58% Singapore
London Stock Exchange Group plc 88 $49,642 17% 100.00% United Kingdom
Nexen Inc. 89 $829 8% 100.00% Canada
Prologis 90 $88,657 18% 0.00% United States
Sun Life Financial Inc. 91 $116,470 17% 54.94% Canada
HSBC Holdings plc 92 $100,964 17% 100.00% United Kingdom
Lawson Inc. 93 $7,098 0% 100.00% Japan
J Sainsbury plc 94 $38,120 18% 66.77% United Kingdom
Royal Bank Of Canada 95 $153,285 21% 98.85% Canada
Intesa Sanpaolo S.p.A 96 $238,576 11% 0.00% Italy
Origin Energy Ltd. 97 25% 18.04% Australia
Dairy Crest Group plc 98 10% 65.36% United Kingdom
Ramsay Health Care Ltd. 99 0% 98.05% Australia
Reliance Industries Ltd. 100 25% 38.61% India