The 2005 List
Read about the Top 3 finalists for 2005.
The Global 100 list for 2005 (alphabetical | by country)
| Company Name | Country | Sector |
|---|---|---|
| 3I GROUP PLC | Great Britain | Diversified Financials - UK |
| ABB AG | Switzerland | Electrical Equipment |
| ABN Amro Holding | Netherlands | Banks - Europe |
| Adidas Salomon AG | Germany | Textiles & Apparel |
| AGILENT | United States | Electronic Equipment & Instruments |
| Alcan Inc. | Canada | Metals & Mining |
| ALCOA INC | United States | Metals & Mining |
| Alumina Limited | Australia | Metals & Mining |
| ARCELOR | France | Steel |
| AT & T Corp. | United States | Telecommunications |
| Aviva | Great Britain | Insurance - UK & Ireland |
| BAA PLC | Great Britain | Surface Transport |
| Bank of America | United States | Banks - N. America |
| Baxter | United States | Health Care Equipment & Supplies |
| BP PLC | Great Britain | Integrated Oil & Gas |
| Bristol-Myers Squibb Co. | United States | Pharmaceuticals |
| BRITISH AIRWAYS PLC | Great Britain | Airlines |
| British Land Co PLC | Great Britain | Real Estate |
| BT Group PLC | Great Britain | Telecommunications |
| CADBURY SCHWEPPES | Great Britain | Food Products |
| Cairn Energy PLC | Great Britain | Oil & Gas Exploration & Production |
| CENTRICA PLC | Great Britain | Gas Utilities |
| Danone | France | Food Products |
| DAVID S. SMITH HOLDINGS PLC | Great Britain | Containers & Packaging |
| DENSO | Japan | Auto Components |
| Deutsche Telekom | Germany | Telecommunications |
| DEXIA | Belgium | Banks - Europe |
| Diageo | Great Britain | Beverages & Tobacco |
| Eastman Kodak Co. | United States | Leisure Equipment & Products |
| Ecolab Inc | United States | Specialty Chemicals |
| Electrolux AB | Sweden | Household Durables |
| ENBRIDGE INC. | Canada | Gas Utilities |
| Ericsson | Sweden | Communications Equipment |
| Expro International Group | Great Britain | Energy Equipment & Services |
| FoereningsSparbanken AB | Sweden | Banks - Europe |
| FPL Group Inc | United States | Electric Power Companies |
| FRESENIUS MEDICAL CARE AG | Germany | Health Care Providers & Services |
| Gamesa Corporacion Tecnologica SA | Spain | Industrial Machinery |
| GLAXOSMITHKLINE PLC | Great Britain | Pharmaceuticals |
| GUS PLC | Great Britain | Multiline Retail |
| Hays PLC | Great Britain | Commercial Services & Supplies |
| HBOS PLC | Great Britain | Banks - UK & Ireland |
| Heidelberger Druckmaschinen | Germany | Industrial Machinery |
| Henkel | Germany | Household & Personal Products |
| Hennes & Mauritz | Sweden | Specialty Retail |
| HEWLETT-PACKARD COMPANY | United States | Computers & Peripherals |
| HYPOVEREINSBANK | Germany | Banks - Europe |
| Indra Sistemas | Spain | IT Consulting & Services |
| ING Group | Netherlands | Diversified Financials - Europe |
| Intel Corp | United States | Semiconductors |
| J SAINSBURY PLC | Great Britain | Food & Drug Retailing |
| KESKO | Finland | Food & Drug Retailing |
| KINGFISHER PLC | Great Britain | Specialty Retail |
| Kuraray Company Limited | Japan | Commodity Chemicals |
| LAFARGE SA | France | Construction Materials |
| Land Securities PLC | Great Britain | Real Estate |
| MANULIFE FINANCIAL CORP | Canada | Insurance - N. America |
| MARKS & SPENCER PLC | Great Britain | Multiline Retail |
| MARRIOTT INTL INC NEW | United States | Hotels Restaurants & Leisure |
| Nokia Oyg | Finland | Communications Equipment |
| Nokian Renkaat | Finland | Auto Components |
| Novo Nordisk | Denmark | Pharmaceuticals |
| NTT Docomo Inc | Japan | Telecommunications |
| Pearson PLC | Great Britain | Publishing |
| Peninsular & Oriental Steam Navigation | Great Britain | Surface Transport |
| PEPSICO INC | United States | Beverages & Tobacco |
| Philips Elec | Netherlands | Household Durables |
| Pilkington PLC | Great Britain | Building Products |
| PINNACLE WEST CAP CORP | United States | Electric Power Companies |
| Pitney Bowes | United States | Commercial Services & Supplies |
| Reed Elsevier PLC | Netherlands | Publishing |
| RICOH COMPANY, LTD. | Japan | Electronic Equipment & Instruments |
| ROYAL BANK OF CANADA | Canada | Banks - N. America |
| Royal Dutch Petroleum | Netherlands | Integrated Oil & Gas |
| Sabmiller | Great Britain | Beverages & Tobacco |
| SAP AG | Germany | Software |
| SCHLUMBERGER LIMITED | United States | Energy Equipment & Services |
| Scottish & Southern Energy Plc | Great Britain | Electric Utilities - Intl |
| SEVERN TRENT PLC | Great Britain | Public Services |
| Siemens AG | Germany | Industrial Conglomerates |
| Skanska | Sweden | Construction & Engineering |
| Slough Estates PLC | Great Britain | Real Estate |
| Smith Nephew | Great Britain | Health Care Equipment & Supplies |
| STMicroelectronics | Switzerland | Semiconductors |
| SUN LIFE FINANCIAL SVCS | Canada | Insurance - N. America |
| Svenska Cellulosa AB | Sweden | Paper & Forest Products |
| Swiss Reinsurance Company | Switzerland | Insurance - Europe |
| Taylor Woodrow PLC | Great Britain | Homebuilding |
| TOMRA SYSTEMS ASA | Norway | Industrial Machinery |
| Toyota Motor | Japan | Automobiles |
| TransAlta Utilities | Canada | Electric Utilities - Intl |
| Unilever | Great Britain | Food Products |
| UNITED PARCEL SERVICE INC | United States | Air Freight & Couriers |
| United Technologies Corp | United States | Aerospace & Defense |
| VESTAS WIND SYSTEMS A/S | Denmark | Electrical Equipment |
| Volkswagen Group | Germany | Automobiles |
| VOLVO | Sweden | Construction & Farm Machinery |
| Weyerhaeuser Co | United States | Paper & Forest Products |
| Whitbread PLC | Great Britain | Hotels Restaurants & Leisure |
| Xerox Corp | United States | Electronic Equipment & Instruments |
If you have a concern or an idea about how these companies can improve, please send an e-mail to ideas@global100.org, and we will do three things:
- Post a link to your suggestion on the company’s profile page on this web site (profiles will become available in March).
- Forward the suggestion to Innovest to facilitate the feedback loop that is part of their research process.
- Forward the suggestion to an executive at the company in question, asking for a response.
Note: We also encourage people to take their concerns/suggestions direct to the company. Contact information including e-mail address(es) and the name of the CEO of each company will be available on each company’s profile page, which you can view by clicking on the name of the company in which you are interested.